| 11 |
|
 | Server |
| |
 |  |  |  | HLEZ65HMWM | Prior to this fix, database corruption in the Hash Table caused a Server Crash when fixup was run. This was an intermittent issue that would only... |  |
| | | | TPOK6CKQW4 | This fix prevents an intermittent server crash during HTTP refresh. This regression was introduced in 6.5.4. The problem appeared because an array... |  |
 |  |  |  | TPOK6CKQW4 | This fix prevents an intermittent server crash during HTTP refresh. This regression was introduced in 6.5.4. The problem appeared because an array... |  |
| | | | SKAI67GEW6 | This fix prevents a server from freezing after the "Drop" command is issued to drop all users who have the given database open. |  |
 |  |  |  | JPAI676KV5 | Fixed a crash during Fixup. This problem occurs when Fixup takes a long time to run and overlaps the Agent Manager cache refresh. |  |
| | | | RBEO62DGEF | Fix for bad error path which could cause a crash in NetAbortCheck. |  |
 |  |  |  | KLME63GSCS | Fixed a panic during FixUp trying to process a DBlist which was not present. The code was not checking the returned value from dbListLookupIndex. ... |  |
| | | | JNON6B2QWG | This fix prevents an intermittent session hang on Solaris. A workaround to this problem is to reboot the Domino server to free the session. ... |  |
 |  |  |  | ATHS67US6Q | Fixed a crash in ConvertZoneToText(), if we fail to load the TimeZoneTable. This error is reported in the log file. |  |
| | | | TCHL6A6QPZ | This fixes a potential problem when indexing XLS attachment files using the Keyview filters.
This is not a problem with all XLS files, and does not... |  |
 |  |  |  | MOAH683PCQ | Fixed an intermittent hang when the 'show stats' command was issued. The log.nsf file was not updated but users were able to connect to the server... |  |
| 3 |
|
 | Serviceability |
| |
| 1 |
|
|  |
| 4 |
|
 | Web Server |
| |
| 37 |
|  |
| 46 |
 | 6.5.3 FP1 |
| |
| 11 |
|  |
| 57 |
 | 6.5.2 FP1 |
| |
| 5 |
|  |
| 3 |
 | 6.5.1 |
| |
| 11 |
|  |
| 16 |
 | 6.0.5/ 6.5.4 |
| |
| 36 |
|  |
| 1243 |
 | 6.0.5 |
| |
| 11 |
|  |
| 16 |
 | 6.0.4/ 6.5.1 |
| |
| 972 |
|  |
| 44 |
 | 6.0.3/ 6.5 |
| |
| 627 |
|  |